Product Price :Get Latest Price
Product Details:Material | Metal |
Brand | KD International |
Automation Grade | Semi - Automatic / Automatic |
Pressure | 5-7 Bar |
Strap Tension | 200 kg |
Surface Type | Galvanized |
Strap Width | 13-19 mm adj |
Type | Strapping Tools |
Operating Frequency | 50 - 60 Hz |
Strap Thickness | 1.0-1.5 mm |
Type of Seal | Friction Weld |
Net Weight | 3.8 kg |
We are outstandingly ranked amongst the topmost exporters, and suppliers a wide range of Pneumatic Poly Strapping Tools. Our offered strapping & tools are designed at our developing unit using the best grade material and cutting edge technology employing latest industry standards. The strapping & tools offered by us are broadly demanded in the market for its specified features like smooth finish and tough design. In addition to this, our offered strapping & tools are provided in different sizes to fetch maximum satisfactions of our customers.
Features:
Dimensional accuracy
Hard surface
Sturdy construction
Product Price :Get Latest Price
Product Details:Material | Steel |
Operation | Pneumatic |
Surface | Galvanized |
Mounting | Bottom |
Application | Carton Coloring |
Type | Stapler |
With the constant support of our expert team, we are engaged in presenting a wide assortment of Pneumatic Stapler For Carton Coloring. Our products are made up of best components using superior techniques and equipments. Our offered products range of Pneumatic Stapler For Carton Coloring has a long service life and gives a pleasant performance to the user. It is superb in designing and dimensionally accurate in every aspect.
Features:
Product Price :Get Latest Price
Product Details:Material | Ductile Iron |
Strap joint | Double Notch / Single Notch |
Strap Width | 12.7 - 31.8 mm |
Strap Thickness | 0.64 - 0.89 mm |
Surface | Galvanized |
Mounting | Bottom |
MFSL | Strap | Strap | SEAL | TYPE |
Model | Width (mm) | Thick (mm) | Name | Joint |
MFSL 1100-12 | 12.7 | 0.38-0.58 | 12C | Double Notch |
MFSL 1100-58 | 15.8 | 0.38-0.58 | 58C | Double Notch |
MFSL 1100-34 | 19 | 0.51-0.64 | 34C | Double Notch |
MFSL 1220-12 | 12.7 | 0.38-0.58 | 12PT | Single Notch |
MFSL 1220-58 | 15.8 | 0.64-0.58 | 58PT | Single Notch |
MFSL 1120-34 | 19 | 0.38-0.64 | 34PT | Single Notch |
MFSL 3100 -114 | 31.8 | 0.38-0.89 | 114PT | Double Notch |
MFSL 3100-34 | 19 | 0.64-0.89 | 34PTS | Double Notch |
MFSL 3000 | 31.8 | 1.27 | 117OT | Single Notch |
MFSL PS-114 | 31.8 | 0.64-0.89 | 114PT | Single Notch |
MFSL PS-34 | 19 | 0.64-0.89 | 34PTS | Single Notch |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Material Grade | #55 #60 |
Length | 1 - 2 inch |
Standard | DIN |
Shank Diameter | BWG 16 |
Working with a belief to make our customers satisfied, we have brought forward with the range of Staple Pin For Pneumatic Staples under our product gamut. The Staple Pin For Pneumatic Staples we offer is manufactured using quality grade materials, cutting-edge technology and advanced machinery under proper guidance of professional ones. Our entire products ranges are appreciated by the clients for their rugged and high designing including superior quality.
Features:
Product Price :Get Latest Price
Product Details:Material | Metal |
Surface | Galvanized |
Frequency | 50 - 60 Hz |
Driven Type | Pneumatic |
Air Pressure | 0.35 - 0.6 MPa |
We are involved in rendering a wide gamut of Pneumatic Operated Strapping Tools. Our offered strapping & tools are design using top notch material and highly updated technology under the supervision of our experts. These strapping & tools have gained amazing value in the market for featuring spotted attributes. Moreover, the strapping & tools offered by us can be taken by our customers in modified options at nominal rates.
Features:
Toughness
Unmatched quality
High strength
Explore More Products
© Kd International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited