- Home
- ยป
- Products We Offer
- »
- Polyester Strapping Tools
Polyester Strapping Tools
Pioneers in the industry, we offer staple pin for pneumatic staples 35/18 and heavy duty sealer from India.
Staple Pin For Pneumatic Staples 35/18
Product Price: Rs 1,850 / BoxGet Best Price
Minimum Order Quantity: 1 Box
Product Brochure
Product Details:
| Color | Blue |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Material Grade | #55 #60 |
| Length | 1 - 2 inch |
| Standard | DIN |
| Shank Diameter | BWG 16 |
Working with a belief to make our customers satisfied, we have brought forward with the range of Staple Pin For Pneumatic Staples under our product gamut. The Staple Pin For Pneumatic Staples we offer is manufactured using quality grade materials, cutting-edge technology and advanced machinery under proper guidance of professional ones. Our entire product ranges are appreciated by the clients for their rugged and high designing including superior quality.
Features:
- Flawlessly finished
- Affordable prices
- Specifically designed
Yes! I am InterestedRequest A Callback
Heavy Duty Sealer
Product Price: Rs 17,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Automation Grade | Semi-Automatic |
| Packaging Type | Manual |
| Material | Ductile Iron |
| Color | Silver |
| Strap joint | Double Notch / Single Notch |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Strap Width | 12.7 - 31.8 mm |
| Strap Thickness | 0.64 - 0.89 mm |
| Surface | Galvanized |
| Mounting | Bottom |
Features:
- Fine finish
- Abrasion resistance
- Sturdy construction
Technical Details:
| MFSL | Strap | Strap | SEAL | TYPE |
| Model | Width (mm) | Thick (mm) | Name | Joint |
| MFSL 1100-12 | 12.7 | 0.38-0.58 | 12C | Double Notch |
| MFSL 1100-58 | 15.8 | 0.38-0.58 | 58C | Double Notch |
| MFSL 1100-34 | 19 | 0.51-0.64 | 34C | Double Notch |
| MFSL 1220-12 | 12.7 | 0.38-0.58 | 12PT | Single Notch |
| MFSL 1220-58 | 15.8 | 0.64-0.58 | 58PT | Single Notch |
| MFSL 1120-34 | 19 | 0.38-0.64 | 34PT | Single Notch |
| MFSL 3100 -114 | 31.8 | 0.38-0.89 | 114PT | Double Notch |
| MFSL 3100-34 | 19 | 0.64-0.89 | 34PTS | Double Notch |
| MFSL 3000 | 31.8 | 1.27 | 117OT | Single Notch |
| MFSL PS-114 | 31.8 | 0.64-0.89 | 114PT | Single Notch |
| MFSL PS-34 | 19 | 0.64-0.89 | 34PTS | Single Notch |
Yes! I am InterestedRequest A Callback