- Home
- ยป
- Products We Offer
- »
- High Tensile Steel Strapping
High Tensile Steel Strapping
Pioneers in the industry, we offer high tensile steel strapping and high tensile steel strapping coils from India.
High Tensile Steel Strapping
Product Price: Rs 98 / KgGet Best Price
Product Brochure
Product Details:
Packaging Type | Roll |
Brand | KD International |
Application | Machine Packing |
Elongation | 3 -10 % |
Surface Treatment | Coated |
Technique | Cold Rolled |
Thickness Tolerance | (+/-) 0.02 Width Tolerance |
Tensile Strength | 580 - 780 MPa |
Get Best QuoteRequest A Callback
High Tensile Steel Strapping
Product Price: Rs 98 / KgGet Best Price
Product Brochure
Product Details:
Thickness | 0.36,0.4,0.5,0.6,0.7,0.8,0.9,1.0,1.2 mm |
Technique | Cold Rolled |
Tensile Strength | 680 - 700 MPa |
Surface Treatment | Blue Tempered |
Enwind Type | Ribbon / Oscillated |
Quick Details Standard | AISI,BS,GB |
Application | Manual Packing,Wood,Paper,Glass,Stone,Welded pipe |
With the support of diligent and skilled workforce, we are distinguished as one of the well recognized organization engaged in offering a wide range of High Tensile Steel Strapping. This High Tensile Steel Strapping is obtained using the superlative quality of raw material and most advanced equipments in compliance with the industrial quality standards. To meet the specific needs of our prominent clients, we offer our products range as per their specific demands.
Features:
- Affordable Prices
- High grade material
- Easy to use
Get Best QuoteRequest A Callback
High Tensile Steel Strapping Coils
Product Price: Rs 98 / KgGet Best Price
Product Brochure
Product Details:
Application | Automobile Industry, Construction |
Material | Stainless Steel |
Width | 15.88 - 19.05 mm |
Thickness | 0.51 - 0.89 mm |
Break Load | 746 - 1560 N |
Ultimate Tensile Strength | 92 kg/mm2 |
Bend | 2 |
Elongation | 5 - 6.5 % min |
Features:
- Excellent quality
- Perfect bonding
- Tough surface
Technical Details:
Size | width(mm) | Thickness (mm) | Break Load | UTS kg/mm2 | Bend | Elongation 150mm GL | Coil Weight (kgs) |
5820 | 15.88 | 0.51 | 746 | 92 | 2 | 5% min | 40.0-45.0 |
5823 | 15.88 | 0.58 | 848 | 92 | 2 | 5% min | 40.0-45.0 |
5823 TV | 15.88 | 0.58 | 996 | 108 | 2 | 5% min | 40.0-45.0 |
3420 | 19.05 | 0.51 | 894 | 92 | 2 | 5% min | 40.0-45.0 |
3423 | 19.05 | 0.58 | 1017 | 92 | 2 | 5% min | 40.0-45.0 |
3425 | 19.05 | 0.64 | 1122 | 92 | 2 | 5% min | 40.0-45.0 |
3431 | 19.05 | 0.79 | 1385 | 92 | 2 | 6.5% min | 40.0-45.0 |
3433 | 19.05 | 0.84 | 1473 | 92 | 2 | 6.5% min | 40.0-45.0 |
3435 | 19.05 | 0.89 | 1560 | 92 | 2 | 6.5% min | 40.0-45.0 |
Additional Information:
- Item Code: Medium-Carbon-Grade
Get Best QuoteRequest A Callback