- Home
- ยป
- Products We Offer
- »
- Sealer Machines
Sealer Machines
Leading Distributor / Channel Partner of p.b sealer 400me2, foot sealer machine, pneumatic strapping machine and manual steel strapping sealer from Faridabad.
P.B Sealer 400ME2
Product Price: Rs 2,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Input Voltage | 230VAC |
| Usage | for Industrial Machinery |
| Model Name/Number | 400ME2 |
| Brand | KD Internatinal |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Foot Sealer Machine
Product Price: Rs 25,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Type of Machine | Foot Sealer |
| Driven Type | Hand & Foot Operated |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Weight | 30 Kg |
| Frequency | 50 Hz |
| Color | White |
| Adjustable Seal Head | Yes |
| Brand | Kd International |
| Country of Origin | Made in India |
| Sealing Length | 8" - 36" |
- High quality double transformer
- Brass Hot bar elements
- Adjustable electronic mer
- Audio and Visual
- Hot Bar Sealer for Multilayer
- Laminated pouches
- Round element Impules sealers
- for sealing+cutting.
Yes! I am InterestedRequest A Callback
Pneumatic Strapping Machine
Product Price: Rs 22,500 / PieceGet Best Price
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Air Pressure | 100 PSI |
| Model Name/Number | DTC-19 |
| Weight | 3.5kg |
| Strap Width | 19 mm |
Yes! I am InterestedRequest A Callback
Manual Steel Strapping Sealer
Product Price: Rs 17,500 / PieceGet Best Price
Product Details:
| Usage/Application | Sealing |
| Color | Silver |
| Country of Origin | Made in India |
| material | Ductile Iron |
| Automation | Semi-Automatic |
Features:
- Fine finish
- Abrasion resistance
- Sturdy construction
Technical Details:
| MFSL | Strap | Strap | SEAL | TYPE |
| Model | Width (mm) | Thick (mm) | Name | Joint |
| MFSL 1100-12 | 12.7 | 0.38-0.58 | 12C | Double Notch |
| MFSL 1100-58 | 15.8 | 0.38-0.58 | 58C | Double Notch |
| MFSL 1100-34 | 19 | 0.51-0.64 | 34C | Double Notch |
| MFSL 1220-12 | 12.7 | 0.38-0.58 | 12PT | Single Notch |
| MFSL 1220-58 | 15.8 | 0.64-0.58 | 58PT | Single Notch |
| MFSL 1120-34 | 19 | 0.38-0.64 | 34PT | Single Notch |
| MFSL 3100 -114 | 31.8 | 0.38-0.89 | 114PT | Double Notch |
| MFSL 3100-34 | 19 | 0.64-0.89 | 34PTS | Double Notch |
| MFSL 3000 | 31.8 | 1.27 | 117OT | Single Notch |
| MFSL PS-114 | 31.8 | 0.64-0.89 | 114PT | Single Notch |
| MFSL PS-34 | 19 | 0.64-0.89 | 34PTS | Single Notch |
Yes! I am InterestedRequest A Callback